AFC East
| Conference | American Football Conference |
|---|---|
| League | National Football League |
| Sport | American football |
| Founded | 1960 (as the American Football League Eastern Division) |
| No. of teams | 4 |
| Most recent champion | New England Patriots (23rd title) |
| Most titles | New England Patriots (23 titles) |
The American Football Conference β Eastern Division or AFC East is one of the four divisions of the American Football Conference (AFC) in the National Football League (NFL). There are currently four teams that reside in the division: the Buffalo Bills, the Miami Dolphins, the New England Patriots, and the New York Jets. All four members of the AFC East were previously members of the Eastern Division of the American Football League (AFL).
Both perfect regular seasons in professional football since the adoption of a 14-game schedule in the inaugural AFL season and by the NFL in 1961 have been achieved by teams in this division β the 1972 Dolphins, who completed the only perfect season in professional football at 17β0, and the 2007 Patriots, who finished 18β1 after losing Super Bowl XLII.[a] Since the division's establishment in 1960, with the creation of the AFL, the division has been represented in 22 Super Bowls and won 11 of them. The most recent appearance in the Super Bowl by an AFC East team was the Patriots loss in Super Bowl LX. Among the current teams, they have a total of nine Super Bowl titles: six for the Patriots, two for the Dolphins, and one for the Jets.
The current champions of the AFC East are the New England Patriots. Previously, the Patriots had won eleven consecutively from 2009 through 2019. The Patriots have won the most AFL/AFC East titles, at 23; followed by the Bills at 15 (who also had the best record in the East during the strike shortened 1982 season when divisions were scrapped for a seeded playoffs) and the Dolphins at 13. The Jets have won four. Two teams formerly in the division combined for ten AFL/AFC East titles β the Houston Oilers (now the Tennessee Titans) won four division titles (and the 1960 and 1961 AFL titles) during the AFL era[1] while the BaltimoreβIndianapolis Colts won six division titles (and Super Bowl V) in the 32 seasons they were in the division.[2]
The AFC East teams have won 26 AFL or AFC championships: including 11 by the Patriots, six by the Bills, and five by the Dolphins. The Oilers won two; the Jets and Colts won one each.
AFL Eastern Division
The American Football League Eastern Division was formed during the inaugural season of the American Football League in 1960, as a counterpart to the AFL Western Division. The divisional alignment consisted of the Buffalo Bills, Boston Patriots, New York Titans and Houston Oilers. The Miami Dolphins entered the AFL in 1966 as part of its Eastern division.[3]
The division was absorbed nearly intact with the AFLβNFL merger in 1970, but Houston was moved to the AFC Central (formerly the NFL Century Division, now the AFC North) and replaced by the closer Baltimore Colts (from the NFL Coastal Division, which became the NFC West). Despite relocating to Indianapolis, Indiana in 1984, the Colts continued to play in the AFC East until NFL expansion from 31 to 32 teams with the addition of the Houston Texans (successor club in Houston to the Oilers) and 2002 re-alignment when they were moved to the AFC South (the successor franchise to the Oilers, the Tennessee Titans, is also in the AFC South).[4]
Although Miami is further south than the home cities of the other three teams, all of which are in the Northeast, all four AFC East teams have historical rivalries among them, dating from their years in the AFL during the 1960s.[5] All four teams in this division are based in the Eastern Time Zone.
None of the AFC East teams currently play within the central city of their metropolitan area (in New England's case, they also reflect the region they are based in):
- The Bills play in Orchard Park, New York; they played in the city of Buffalo from 1960 to 1972.
- The Jets play in East Rutherford, New Jersey (and share a stadium with the New York Giants; they played in the New York City borough of Manhattan from 1960 to 1963, and in the borough of Queens from 1964 to 1983).
- The Dolphins play in Miami Gardens, Florida, a suburb of Miami (Miami Gardens was separated from the city itself and incorporated in 2003). The Dolphins also played in the Miami neighborhood of Little Havana from 1966 to 1986 when they played at the Orange Bowl.
- The Patriots play in Foxborough, Massachusetts (they played in Boston, the largest city in New England, until 1970 and adopted their current name in 1971 when they moved into what eventually became known as Foxboro Stadium).[6]
Almost analogously, three out of the four NFC East teams do not actually play within the city of their naming (only the Philadelphia Eagles do so).
All of the teams are or were coached by a first or second-generation member of the Bill Parcells coaching tree: the Patriots had Bill Belichick; the Dolphins had Tony Sparano; the Jets had Eric Mangini (who served as an assistant with both Belichick and Parcells); and the Bills had Dick Jauron (fired on November 17, 2009), who served as an assistant with former Parcells assistant Tom Coughlin. The Jets were coached by Todd Bowles (2015β2018) and the Bills were coached by Rex Ryan for 31 games (the entire 2015β16 season, and he was fired before the last game of the 2016β17 season and replaced with interim Head Coach Anthony Lynn). Parcells himself coached the Patriots (1993β96) and the Jets (1997β99) and was Vice President of Football Operations for the Dolphins until the summer of 2010.[7]
ESPN's Chris Berman often calls this division the "AFC Adams" due to its geographical similarity to the old Adams Division of the NHL, now succeeded by the Atlantic Division.
Along with the AFC (formerly AFL) West, the AFC East is the oldest NFL division in terms of creation date (1960).
Division lineups
Place cursor over year for division champion or Super Bowl team.
| AFL Eastern Division | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| 1900s | |||||||||
| 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 | 68 | 69 |
| Buffalo Bills | |||||||||
| Boston Patriots | |||||||||
| New York Titans | New York Jets [C] | ||||||||
| Houston Oilers [B] | |||||||||
| Miami Dolphins [D] | |||||||||
| AFC East Division | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900s | 2000s | ||||||||||||||||||||||||||||||
| 70 | 71 | 72 | 73 | 74 | 75 | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 |
| Buffalo Bills | |||||||||||||||||||||||||||||||
| Boston Patriots | New England Patriots [A] | ||||||||||||||||||||||||||||||
| New York Jets | |||||||||||||||||||||||||||||||
| Baltimore Colts [E] | Indianapolis Colts [F] | ||||||||||||||||||||||||||||||
| Miami Dolphins | |||||||||||||||||||||||||||||||
| AFC East Division | |||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s | |||||||||||||||||||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| New England Patriots | |||||||||||||||||||||||
| Buffalo Bills | |||||||||||||||||||||||
| New York Jets | |||||||||||||||||||||||
| Miami Dolphins | |||||||||||||||||||||||
| Team not in division Division Won AFL Championship Division Won AFC Championship Division Won Super Bowl | |||||||||||||||||||||||
- A Boston Patriots renamed to New England Patriots.
- B Houston Oilers move to newly created AFC Central division (1970 season) and later are renamed the Tennessee Oilers (1997 season), then Tennessee Titans (1999 season). Moved to AFC South in 2002.
- C New York Titans renamed to New York Jets (1963 season)
- D Miami Dolphins enfranchised (1966 season)
- E Baltimore Colts merge from NFL's Coastal Division (1970 season)
- F Baltimore Colts relocate to Indianapolis subsequently renamed Indianapolis Colts (1984 season). Moved to AFC South in 2002.
Division champions
| Season | Team | Record | Playoff Results |
|---|---|---|---|
| 1960 | Houston Oilers (1) | 10β4 | Won AFL Championship (Chargers) 24β16 |
| 1961 | Houston Oilers (2) | 10β3β1 | Won AFL Championship (at Chargers) 10β3 |
| 1962 | Houston Oilers (3) | 11β3 | Lost AFL Championship (Texans) 17β20 (2OT) |
| 1963 | Boston Patriots (1) | 7β6β1 | Won Divisional playoffs (at Bills) 26β8 Lost AFL Championship (at Chargers) 10β51 |
| 1964 | Buffalo Bills (1) | 12β2 | Won AFL Championship (Chargers) 20β7 |
| 1965 | Buffalo Bills (2) | 10β3β1 | Won AFL Championship (at Chargers) 23β0 |
| 1966 | Buffalo Bills (3) | 9β4β1 | Lost AFL Championship (Chiefs) 7β31 |
| 1967 | Houston Oilers (4) | 9β4β1 | Lost AFL Championship (at Raiders) 7β40 |
| 1968 | New York Jets (1) | 11β3 | Won AFL Championship (Raiders) 27β23 Won Super Bowl III (vs. Colts) 16β7 |
| 1969 | New York Jets (2) | 10β4 | Lost Divisional playoffs (Chiefs) 6β13 |
| 1970 | Baltimore Colts (1) | 11β2β1 | Won Divisional playoffs (Bengals) 17β0 Won AFC Championship (Raiders) 27β17 Won Super Bowl V (vs. Cowboys) 16β13 |
| 1971 | Miami Dolphins (1) | 10β3β1 | Won Divisional playoffs (at Chiefs) 27β24 (2OT) Won AFC Championship (Colts) 21β0 Lost Super Bowl VI (vs. Cowboys) 3β24 |
| 1972 | Miami Dolphins (2) | 14β0 | Won Divisional playoffs (Browns) 20β14 Won AFC Championship (at Steelers) 21β17 Won Super Bowl VII (vs. Redskins) 14β7 |
| 1973 | Miami Dolphins (3) | 12β2 | Won Divisional playoffs (Bengals) 34β16 Won AFC Championship (Raiders) 27β10 Won Super Bowl VIII (vs. Vikings) 24β7 |
| 1974 | Miami Dolphins (4) | 11β3 | Lost Divisional playoffs (at Raiders) 26β28 |
| 1975 | Baltimore Colts (2) | 10β4 | Lost Divisional playoffs (at Steelers) 10β28 |
| 1976 | Baltimore Colts (3) | 11β3 | Lost Divisional playoffs (Steelers) 14β40 |
| 1977 | Baltimore Colts (4) | 10β4 | Lost Divisional playoffs (Raiders) 31β37 (2OT) |
| 1978 | New England Patriots (2) | 11β5 | Lost Divisional playoffs (Oilers) 14β31 |
| 1979 | Miami Dolphins (5) | 10β6 | Lost Divisional playoffs (at Steelers) 14β34 |
| 1980 | Buffalo Bills (4) | 11β5 | Lost Divisional playoffs (at Chargers) 14β20 |
| 1981 | Miami Dolphins (6) | 11β4β1 | Lost Divisional playoffs (Chargers) 38β41 (OT) |
| 1982+ | Miami Dolphins+ | 7β2 | Won First Round playoffs (Patriots) 28β13 Won Second Round playoffs (Chargers) 34β13 Won AFC Championship (Jets) 14β0 Lost Super Bowl XVII (vs. Redskins) 17β27 |
| 1983 | Miami Dolphins (7) | 12β4 | Lost Divisional playoffs (Seahawks) 20β27 |
| 1984 | Miami Dolphins (8) | 14β2 | Won Divisional playoffs (Seahawks) 31β10 Won AFC Championship (Steelers) 45β28 Lost Super Bowl XIX (vs. 49ers) 16β38 |
| 1985 | Miami Dolphins (9) | 12β4 | Won Divisional playoffs (Browns) 24β21 Lost AFC Championship (Patriots) 14β31 |
| 1986 | New England Patriots (3) | 11β5 | Lost Divisional playoffs (at Broncos) 22β17 |
| 1987 | Indianapolis Colts (5) | 9β6 | Lost Divisional playoffs (at Browns) 21β38 |
| 1988 | Buffalo Bills (5) | 12β4 | Won Divisional playoffs (Oilers) 17β10 Lost AFC Championship (at Bengals) 10β21 |
| 1989 | Buffalo Bills (6) | 9β7 | Lost Divisional playoffs (at Browns) 30β34 |
| 1990 | Buffalo Bills (7) | 13β3 | Won Divisional playoffs (Dolphins) 44β34 Won AFC Championship (Raiders) 51β3 Lost Super Bowl XXV (vs. Giants) 19β20 |
| 1991 | Buffalo Bills (8) | 13β3 | Won Divisional playoffs (Chiefs) 37β14 Won AFC Championship (Broncos) 10β7 Lost Super Bowl XXVI (vs. Redskins) 24β37 |
| 1992 | Miami Dolphins (10) | 11β5 | Won Divisional playoffs (Chargers) 31β0 Lost AFC Championship (Bills) 10β29 |
| 1993 | Buffalo Bills (9) | 12β4 | Won Divisional playoffs (Raiders) 29β23 Won AFC Championship (Chiefs) 30β13 Lost Super Bowl XXVIII (vs. Cowboys) 13β30 |
| 1994 | Miami Dolphins (11) | 10β6 | Won Wild Card playoffs (Chiefs) 27β17 Lost Divisional playoffs (at Chargers) 21β22 |
| 1995 | Buffalo Bills (10) | 10β6 | Won Wild Card playoffs (Dolphins) 37β22 Lost Divisional playoffs (at Steelers) 21β40 |
| 1996 | New England Patriots (4) | 11β5 | Won Divisional playoffs (Steelers) 28β3 Won AFC Championship (Jaguars) 20β6 Lost Super Bowl XXXI (vs. Packers) 21β35 |
| 1997 | New England Patriots (5) | 10β6 | Won Wild Card playoffs (Dolphins) 17β3 Lost Divisional playoffs (at Steelers) 6β7 |
| 1998 | New York Jets (3) | 12β4 | Won Divisional playoffs (Jaguars) 34β24 Lost AFC Championship (at Broncos) 10β23 |
| 1999 | Indianapolis Colts (6) | 13β3 | Lost Divisional playoffs (Titans) 16β19 |
| 2000 | Miami Dolphins (12) | 11β5 | Won Wild Card playoffs (Colts) 23β17 (OT) Lost Divisional playoffs (at Raiders) 0β27 |
| 2001 | New England Patriots (6) | 11β5 | Won Divisional playoffs (Raiders) 16β13 (OT) Won AFC Championship (at Steelers) 24β17 Won Super Bowl XXXVI (vs. Rams) 20β17 |
| 2002 | New York Jets (4) | 9β7 | Won Wild Card playoffs (Colts) 41β0 Lost Divisional playoffs (at Raiders) 10β30 |
| 2003 | New England Patriots (7) | 14β2 | Won Divisional playoffs (Titans) 17β14 Won AFC Championship (Colts) 24β14 Won Super Bowl XXXVIII (vs. Panthers) 32β29 |
| 2004 | New England Patriots (8) | 14β2 | Won Divisional playoffs (Colts) 20β3 Won AFC Championship (at Steelers) 41β27 Won Super Bowl XXXIX (vs. Eagles) 24β21 |
| 2005 | New England Patriots (9) | 10β6 | Won Wild Card playoffs (Jaguars) 28β3 Lost Divisional playoffs (at Broncos) 13β27 |
| 2006 | New England Patriots (10) | 12β4 | Won Wild Card playoffs (Jets) 37β16 Won Divisional playoffs (at Chargers) 24β21 Lost AFC Championship (at Colts) 34β38 |
| 2007 | New England Patriots (11) | 16β0 | Won Divisional playoffs (Jaguars) 31β20 Won AFC Championship (Chargers) 21β12 Lost Super Bowl XLII (vs. Giants) 14β17 |
| 2008 | Miami Dolphins (13) | 11β5 | Lost Wild Card playoffs (Ravens) 9β27 |
| 2009 | New England Patriots (12) | 10β6 | Lost Wild Card playoffs (Ravens) 14β33 |
| 2010 | New England Patriots (13) | 14β2 | Lost Divisional playoffs (Jets) 21β28 |
| 2011 | New England Patriots (14) | 13β3 | Won Divisional playoffs (Broncos) 45β10 Won AFC Championship (Ravens) 23β20 Lost Super Bowl XLVI (vs. Giants) 17β21 |
| 2012 | New England Patriots (15) | 12β4 | Won Divisional playoffs (Texans) 41β28 Lost AFC Championship (Ravens) 13β28 |
| 2013 | New England Patriots (16) | 12β4 | Won Divisional playoffs (Colts) 43β22 Lost AFC Championship (at Broncos) 16β26 |
| 2014 | New England Patriots (17) | 12β4 | Won Divisional playoffs (Ravens) 35β31 Won AFC Championship (Colts) 45β7 Won Super Bowl XLIX (vs. Seahawks) 28β24 |
| 2015 | New England Patriots (18) | 12β4 | Won Divisional playoffs (Chiefs) 27β20 Lost AFC Championship (at Broncos) 18β20 |
| 2016 | New England Patriots (19) | 14β2 | Won Divisional playoffs (Texans) 34β16 Won AFC Championship (Steelers) 36β17 Won Super Bowl LI (vs. Falcons) 34β28 (OT) |
| 2017 | New England Patriots (20) | 13β3 | Won Divisional playoffs (Titans) 35β14 Won AFC Championship (Jaguars) 24β20 Lost Super Bowl LII (vs. Eagles) 33β41 |
| 2018 | New England Patriots (21) | 11β5 | Won Divisional playoffs (Chargers) 41β28 Won AFC Championship (at Chiefs) 37β31 (OT) Won Super Bowl LIII (vs. Rams) 13β3 |
| 2019 | New England Patriots (22) | 12β4 | Lost Wild Card playoffs (Titans) 13β20 |
| 2020 | Buffalo Bills (11) | 13β3 | Won Wild Card playoffs (Colts) 27β24 Won Divisional playoffs (Ravens) 17β3 Lost AFC Championship (at Chiefs) 24β38 |
| 2021 | Buffalo Bills (12) | 11β6 | Won Wild Card playoffs (Patriots) 47β17 Lost Divisional playoffs (at Chiefs) 36β42 (OT) |
| 2022++ | Buffalo Bills (13) | 13β3 | Won Wild Card playoffs (Dolphins) 34β31 Lost Divisional playoffs (Bengals) 10β27 |
| 2023 | Buffalo Bills (14) | 11β6 | Won Wild Card playoffs (Steelers) 31β17 Lost Divisional playoffs (Chiefs) 24β27 |
| 2024 | Buffalo Bills (15) | 13β4 | Won Wild Card playoffs (Broncos) 31β7 Won Divisional playoffs (Ravens) 27β25 Lost AFC Championship (at Chiefs) 29β32 |
| 2025 | New England Patriots (23) | 14β3 | Won Wild Card playoffs (Chargers) 16β3 Won Divisional playoffs (Texans) 28β16 Won AFC Championship (at Broncos) 10β7 Lost Super Bowl LX (vs. Seahawks) 13β29 |
- + β A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored, Miami had the best record of the division teams.
- ++ β Due to the Week 17 game against the Cincinnati Bengals being declared a no-contest (and later cancelled), the Buffalo Bills officially played 16 games in the 2022 season.
Wild Card qualifiers
| Season | Team | Record | Playoff Results |
|---|---|---|---|
| 1969 | Houston Oilers | 6β6β2 | Lost Divisional playoffs (at Raiders) 7β56 |
| 1970 | Miami Dolphins | 10β4 | Lost Divisional playoffs (at Raiders) 14β21 |
| 1971 | Baltimore Colts | 10β4 | Won Divisional playoffs (at Browns) 20β3 Lost AFC Championship (at Dolphins) 0β21 |
| 1974 | Buffalo Bills | 9β5 | Lost Divisional playoffs (at Steelers) 14β32 |
| 1976 | New England Patriots | 11β3 | Lost Divisional playoffs (at Raiders) 21β24 |
| 1978 | Miami Dolphins | 11β5 | Lost Wild Card playoffs (Oilers) 9β17 |
| 1981 | New York Jets | 10β5β1 | Lost Wild Card playoffs (Bills) 27β31 |
| Buffalo Bills | 10β6 | Won Wild Card playoffs (at Jets) 31β27 Lost Divisional playoffs (at Bengals) 21β28 | |
| 1982+ | New York Jets | 6β3 | Won First Round playoffs (at Bengals) 44β17 Won Second Round playoffs (at Raiders) 17β14 Lost AFC Championship (at Dolphins) 0β14 |
| New England Patriots | 5β4 | Lost First Round playoffs (at Dolphins) 13β28 | |
| 1985 | New York Jets | 11β5 | Lost Wild Card playoffs (Patriots) 14β26 |
| New England Patriots | 11β5 | Won Wild Card playoffs (at Jets) 26β14 Won Divisional playoffs (at Raiders) 27β20 Won AFC Championship (at Dolphins) 31β14 Lost Super Bowl XX (vs. Bears) 10β46 | |
| 1986 | New York Jets | 10β6 | Won Wild Card playoffs (Chiefs) 35β15 Lost Divisional playoffs (at Browns) 20β23 (2OT) |
| 1990 | Miami Dolphins | 12β4 | Won Wild Card playoffs (Chiefs) 17β16 Lost Divisional playoffs (at Bills) 34β44 |
| 1991 | New York Jets | 8β8 | Lost Wild Card playoffs (at Oilers) 10β17 |
| 1992 | Buffalo Bills | 11β5 | Won Wild Card playoffs (Oilers) 41β38 (OT) Won Divisional playoffs (at Steelers) 24β3 Won AFC Championship (at Dolphins) 29β10 Lost Super Bowl XXVII (vs. Cowboys) 17β52 |
| 1994 | New England Patriots | 10β6 | Lost Wild Card playoffs (at Browns) 13β20 |
| 1995 | Indianapolis Colts | 9β7 | Won Wild Card playoffs (at Chargers) 35β20 Won Divisional playoffs (at Chiefs) 10β7 Lost AFC Championship (at Steelers) 16β20 |
| Miami Dolphins | 9β7 | Lost Wild Card playoffs (at Bills) 22β37 | |
| 1996 | Buffalo Bills | 10β6 | Lost Wild Card playoffs (Jaguars) 27β30 |
| Indianapolis Colts | 9β7 | Lost Wild Card playoffs (at Steelers) 14β42 | |
| 1997 | Miami Dolphins | 9β7 | Lost Wild Card playoffs (at Patriots) 3β17 |
| 1998 | Miami Dolphins | 10β6 | Won Wild Card playoffs (Bills) 24β17 Lost Divisional playoffs (at Broncos) 3β38 |
| Buffalo Bills | 10β6 | Lost Wild Card playoffs (at Dolphins) 17β24 | |
| New England Patriots | 9β7 | Lost Wild Card playoffs (at Jaguars) 10β25 | |
| 1999 | Buffalo Bills | 11β5 | Lost Wild Card playoffs (at Titans) 16β22 |
| Miami Dolphins | 9β7 | Won Wild Card playoffs (at Seahawks) 20β17 Lost Divisional playoffs (at Jaguars) 7β62 | |
| 2000 | Indianapolis Colts | 10β6 | Lost Wild Card playoffs (at Dolphins) 17β23 (OT) |
| 2001 | Miami Dolphins | 11β5 | Lost Wild Card playoffs (Ravens) 3β20 |
| New York Jets | 10β6 | Lost Wild Card playoffs (at Raiders) 24β38 | |
| 2004 | New York Jets | 10β6 | Won Wild Card playoffs (at Chargers) 20β17 (OT) Lost Divisional playoffs (at Steelers) 17β20 (OT) |
| 2006 | New York Jets | 10β6 | Lost Wild Card playoffs (at Patriots) 16β37 |
| 2009 | New York Jets | 9β7 | Won Wild Card playoffs (at Bengals) 24β14 Won Divisional playoffs (at Chargers) 17β14 Lost AFC Championship (at Colts) 17β30 |
| 2010 | New York Jets | 11β5 | Won Wild Card playoffs (at Colts) 17β16 Won Divisional playoffs (at Patriots) 28β21 Lost AFC Championship (at Steelers) 19β24 |
| 2016 | Miami Dolphins | 10β6 | Lost Wild Card playoffs (at Steelers) 12β30 |
| 2017 | Buffalo Bills | 9β7 | Lost Wild Card playoffs (at Jaguars) 3β10 |
| 2019 | Buffalo Bills | 10β6 | Lost Wild Card playoffs (at Texans) 19β22 (OT) |
| 2021 | New England Patriots | 10β7 | Lost Wild Card playoffs (at Bills) 17β47 |
| 2022 | Miami Dolphins | 9β8 | Lost Wild Card playoffs (at Bills) 31β34 |
| 2023 | Miami Dolphins | 11β6 | Lost Wild Card playoffs (at Chiefs) 7β26 |
| 2025 | Buffalo Bills | 12β5 | Won Wild Card playoffs (at Jaguars) 27β24 Lost Divisional playoffs (at Broncos) 30β33 (OT) |
- + β A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored, Miami had the best record of the division teams.
Total playoff berths while in the AFL/AFC East
(AFC East records 1960β2025 seasons)
Reflects Colts & Oilers results only while in the East Division.
In the sortable table below, teams can be ordered by name, number of division wins, playoff berths, or titles.
| Team | Division Titles |
Playoff Berths |
AFL Titles |
AFC Championships |
Super Bowl Championships |
|---|---|---|---|---|---|
| New England Patriots | 23 | 28 | 0 | 12 | 6 |
| Buffalo Bills | 15 | 23 | 2 | 4 | 0 |
| Miami Dolphins | 13 | 24 | 0 | 5 | 2 |
| New York Jets | 4 | 14 | 1 | 0 | 1 |
| Indianapolis Colts1* | 6 | 10 | 0 | 2 | 1 |
| Houston Oilers2* | 4 | 5 | 2 | 0 | 0 |
| AFC East | Division Titles |
Playoff Berths |
AFL Titles |
AFC Championships |
Super Bowl Championships |
|---|---|---|---|---|---|
| Totals- 1960β2021 | 64 | 104 | 5 | 23 | 10 |
1 Realigned from NFL Coastal in 1970 merger. Known as the Baltimore Colts before 1984. Realigned into the AFC South beginning with the 2002 NFL season.
2 Realigned into the AFC Central in 1970 merger, and into the AFC South in 2002. Known as Tennessee Oilers from 1997 to 1998, and Tennessee Titans since 1999.
Season results
| (#) | Denotes team that won the Super Bowl |
| (#) | Denotes team that won the AFC Championship |
| (#) | Denotes team that won the AFL Championship |
| (#) | Denotes team that qualified for the NFL Playoffs or AFL Playoffs |
| Season | Team (record) | ||||
|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | |
| AFL Eastern | |||||
| |||||
| 1960 | Houston (10β4) | N.Y. Titans (7β7) | Buffalo (5β8β1) | Boston (5β9) | |
| 1961 | Houston (10β3β1) | Boston (9β4β1) | N.Y. Titans (7β7) | Buffalo (6β8) | |
| 1962 | Houston (11β3) | Boston (9β4β1) | Buffalo (7β6β1) | N.Y. Titans (5β9) | |
| |||||
| 1963 | Boston (7β6β1) | Buffalo (7β6β1) | Houston (6β8) | N.Y. Jets (5β8β1) | |
| 1964 | Buffalo (12β2) | Boston (10β3β1) | N.Y. Jets (5β8β1) | Houston (4β10) | |
| 1965 | Buffalo (10β3β1) | N.Y. Jets (5β8β1) | Boston (4β8β2) | Houston (4β10) | |
| |||||
| 1966 | Buffalo (9β4β1) | Boston (8β4β2) | N.Y. Jets (6β6β2) | Houston (3β11) | Miami (3β11) |
| 1967 | Houston (9β4β1) | N.Y. Jets (8β5β1) | Buffalo (4β10) | Miami (4β10) | Boston (3β10β1) |
| 1968 | N.Y. Jets (11β3) | Houston (7β7) | Miami (5β8β1) | Boston (4β10) | Buffalo (1β12β1) |
| 1969 | N.Y. Jets (10β4) | Houston (6β6β2) | Boston (4β10) | Buffalo (4β10) | Miami (3β10β1) |
| AFC East | |||||
| |||||
| 1970 | Baltimore (11β2β1) | Miami (10β4) | N.Y. Jets (4β10) | Buffalo (3β10β1) | Boston (2β12) |
| |||||
| 1971 | Miami (10β3β1) | Baltimore (10β4) | New England (6β8) | N.Y. Jets (6β8) | Buffalo (1β13) |
| 1972 | Miami (14β0) | N.Y. Jets (7β7) | Baltimore (5β9) | Buffalo (4β9β1) | New England (3β11) |
| 1973 | Miami (12β2) | Buffalo (9β5) | New England (5β9) | N.Y. Jets (4β10) | Baltimore (4β10) |
| 1974 | Miami (11β3) | Buffalo (9β5) | New England (7β7) | N.Y. Jets (7β7) | Baltimore (2β12) |
| 1975 | (3) Baltimore (10β4) | Miami (10β4) | Buffalo (8β6) | N.Y. Jets (3β11) | New England (3β11) |
| 1976 | (2) Baltimore (11β3) | (4) New England (11β3) | Miami (6β8) | N.Y. Jets (3β11) | Buffalo (2β12) |
| 1977 | (2) Baltimore (10β4) | Miami (10β4) | New England (9β5) | Buffalo (3β11) | N.Y. Jets (3β11) |
| 1978 | (2) New England (11β5) | (4) Miami (11β5) | N.Y. Jets (8β8) | Buffalo (5β11) | Baltimore (5β11) |
| 1979 | (3) Miami (10β6) | New England (9β7) | N.Y. Jets (8β8) | Buffalo (7β9) | Baltimore (5β11) |
| 1980 | (3) Buffalo (11β5) | New England (10β6) | Miami (8β8) | Baltimore (7β9) | N.Y. Jets (4β12) |
| 1981 | (2) Miami (11β4β1) | (4) N.Y. Jets (10β5β1) | (5) Buffalo (10β6) | Baltimore (2β14) | New England (2β14) |
| 1982^ | (2) Miami (7β2) | (6) N.Y. Jets (6β3) | (7) New England (5β4) | Buffalo (4β5) | Baltimore (0β8β1) |
| 1983 | (2) Miami (12β4) | New England (8β8) | Buffalo (8β8) | Baltimore (7β9) | N.Y. Jets (7β9) |
| |||||
| 1984 | (1) Miami (14β2) | New England (9β7) | N.Y. Jets (7β9) | Indianapolis (4β12) | Buffalo (2β14) |
| 1985 | (2) Miami (12β4) | (4) N.Y. Jets (11β5) | (5) New England (11β5) | Indianapolis (5β11) | Buffalo (2β14) |
| 1986 | (3) New England (11β5) | (4) N.Y. Jets (10β6) | Miami (8β8) | Buffalo (4β12) | Indianapolis (3β13) |
| 1987 | (3) Indianapolis (9β6) | New England (8β7) | Miami (8β7) | Buffalo (7β8) | N.Y. Jets (6β9) |
| 1988 | (2) Buffalo (12β4) | Indianapolis (9β7) | New England (9β7) | N.Y. Jets (8β7β1) | Miami (6β10) |
| 1989 | (3) Buffalo (9β7) | Indianapolis (8β8) | Miami (8β8) | New England (5β11) | N.Y. Jets (4β12) |
| 1990 | (1) Buffalo (13β3) | (4) Miami (12β4) | Indianapolis (7β9) | N.Y. Jets (6β10) | New England (1β15) |
| 1991 | (1) Buffalo (13β3) | (6) N.Y. Jets (8β8) | Miami (8β8) | New England (6β10) | Indianapolis (1β15) |
| 1992 | (2) Miami (11β5) | (4) Buffalo (11β5) | Indianapolis (9β7) | N.Y. Jets (4β12) | New England (2β14) |
| 1993 | (1) Buffalo (12β4) | Miami (9β7) | N.Y. Jets (8β8) | New England (5β11) | Indianapolis (4β12) |
| 1994 | (3) Miami (10β6) | (5) New England (10β6) | Indianapolis (8β8) | Buffalo (7β9) | N.Y. Jets (6β10) |
| 1995 | (3) Buffalo (10β6) | (5) Indianapolis (9β7) | (6) Miami (9β7) | New England (6β10) | N.Y. Jets (3β13) |
| 1996 | (2) New England (11β5) | (4) Buffalo (10β6) | (6) Indianapolis (9β7) | Miami (8β8) | N.Y. Jets (1β15) |
| 1997 | (3) New England (10β6) | (6) Miami (9β7) | N.Y. Jets (9β7) | Buffalo (6β10) | Indianapolis (3β13) |
| 1998 | (2) N.Y. Jets (12β4) | (4) Miami (10β6) | (5) Buffalo (10β6) | (6) New England (9β7) | Indianapolis (3β13) |
