NBA All-Rookie Team
| National Basketball Association awards and honors |
|---|
| Team awards |
|
| Individual awards |
|
| Honors |
The NBA All-Rookie Team is an annual National Basketball Association (NBA) honor given since the 1962–63 NBA season to the top rookies during the regular season. Voting is conducted by the NBA head coaches who are not allowed to vote for players on their own team.[1] The All-Rookie Team is generally composed of two five-man lineups: a first team and a second team. The players each receive two points for each first team vote and one point for each second team vote. The top five players with the highest point total make the first team, with the next five making the second team. In the case of a tie at the fifth position of either team, the roster is expanded. If the first team consists of six players due to a tie, the second team will still consist of five players with the potential for more expansion in the event of additional ties. Ties have occurred several times, most recently in 2012, when Kawhi Leonard, Iman Shumpert, and Brandon Knight tied in votes received. No respect is given to positions. For example, the first team had four forwards, and one guard in 2008, while the first team had four centers (two of which were forward-centers) and one guard in 2016.
The Chicago Bulls hold the record for franchise with the most All-Rookie Team selections, with 26. The Detroit Pistons and Washington Wizards are tied for second, with 23 players selected from each franchise. Nine All-Rookie Team members have won both the Rookie of the Year Award and the Most Valuable Player Award (MVP) during their careers. Wilt Chamberlain and Wes Unseld are the only players to accomplish this feat in the same season. As of the end of the 2023–24 season, 69 members of the All-Rookie Team have been elected into the Naismith Memorial Basketball Hall of Fame, 77 members were not from the United States, and 118 members are active in the NBA.[2][3][4][5][6]
Selections
| ^ | Denotes player who is still active in the NBA |
| * | Elected to Naismith Memorial Basketball Hall of Fame as player |
| † | Not yet eligible for Hall of Fame consideration[a] |
| § | 1st time eligible for Hall of Fame in 2026[7] |
| Player (in bold text) |
Indicates player who won Rookie of the Year award |
| Team (#) | Denotes number of times a player from team has won |
| Player (in italic text) |
Indicates player who was drafted first overall |




.jpg)

.jpg)



.jpg)


.jpg)

.jpg)




.jpg)




| Season | First team | Second team | ||
|---|---|---|---|---|
| Players | Teams | Players | Teams | |
| 1962–63 | Chicago Zephyrs | No second team | ||
| Syracuse Nationals | ||||
| St. Louis Hawks | ||||
| Boston Celtics | ||||
| Detroit Pistons | ||||
| 1963–64 | Cincinnati Royals | |||
| Baltimore Bullets | ||||
| San Francisco Warriors | ||||
| New York Knicks | ||||
| Baltimore Bullets (2) | ||||
| 1964–65 | New York Knicks (2) | |||
| New York Knicks (3) | ||||
| New York Knicks (4) | ||||
| Philadelphia 76ers | ||||
| Baltimore Bullets (3) | ||||
| Detroit Pistons (2) | ||||
| 1965–66 | San Francisco Warriors (2) | |||
| Philadelphia 76ers (2) | ||||
| Detroit Pistons (3) | ||||
| New York Knicks (5) | ||||
| San Francisco Warriors (3) | ||||
| 1966–67 | St. Louis Hawks (2) | |||
| Baltimore Bullets (4) | ||||
| Chicago Bulls | ||||
| New York Knicks (6) | ||||
| Detroit Pistons (4) | ||||
| 1967–68 | Baltimore Bullets (5) | |||
| Seattle SuperSonics | ||||
| New York Knicks (7) | ||||
| Seattle SuperSonics (2) | ||||
| New York Knicks (8) | ||||
| 1968–69 | Baltimore Bullets (6) | |||
| San Diego Rockets | ||||
| Los Angeles Lakers | ||||
| Seattle SuperSonics (3) | ||||
| Phoenix Suns | ||||
| 1969–70 | Milwaukee Bucks | |||
| Milwaukee Bucks (2) | ||||
| Boston Celtics (2) | ||||
| Baltimore Bullets (7) | ||||
| Los Angeles Lakers (2) | ||||
| 1970–71 | Portland Trail Blazers | |||
| Boston Celtics (3) | ||||
| Atlanta Hawks (3) | ||||
| San Diego Rockets (2) | ||||
| Detroit Pistons (5) | ||||
| 1971–72 | Buffalo Braves | |||
| Portland Trail Blazers (2) | ||||
| Cleveland Cavaliers | ||||
| Baltimore Bullets (8) | ||||
| Chicago Bulls (2) | ||||
| 1972–73 | Buffalo Braves (2) | |||
| Portland Trail Blazers (3) | ||||
| Philadelphia 76ers (3) | ||||
| Cleveland Cavaliers (2) | ||||
| Los Angeles Lakers (3) | ||||
| 1973–74 | Buffalo Braves (3) | |||
| Kansas City–Omaha Kings (2) | ||||
| Phoenix Suns (2) | ||||
| Atlanta Hawks (4) | ||||
| Capital Bullets (9) | ||||
| 1974–75 | Golden State Warriors (4) | |||
| Atlanta Hawks (5) | ||||
| Kansas City–Omaha Kings (3) | ||||
| Seattle SuperSonics (4) | ||||
| Los Angeles Lakers (4) | ||||
| 1975–76 | Phoenix Suns (3) | |||
| Golden State Warriors (5) | ||||
| Houston Rockets (3) | ||||
| Buffalo Braves (4) | ||||
| Portland Trail Blazers (4) | ||||
| 1976–77 | Buffalo Braves (5) | |||
| Chicago Bulls (3) | ||||
| Washington Bullets (10) | ||||
| Houston Rockets (4) | ||||
| Phoenix Suns (4) | ||||
| 1977–78 | Phoenix Suns (5) | |||
| Milwaukee Bucks (3) | ||||
| New Jersey Nets | ||||
| Seattle SuperSonics (5) | ||||
| Los Angeles Lakers (5) | ||||
| 1978–79 | Kansas City Kings (4) | |||
| Portland Trail Blazers (5) | ||||
| Portland Trail Blazers (6) | ||||
| Chicago Bulls (4) | ||||
| Detroit Pistons (6) | ||||
| 1979–80 | Boston Celtics (4) | |||
| Los Angeles Lakers (6) | ||||
| New York Knicks (9) | ||||
| Portland Trail Blazers (7) | ||||
| Chicago Bulls (5) | ||||
| 1980–81 | Golden State Warriors (6) | |||
| Utah Jazz | ||||
| Golden State Warriors (7) | ||||
| Boston Celtics (5) | ||||
| Portland Trail Blazers (8) | ||||
| 1981–82 | Detroit Pistons (7) | |||
| Dallas Mavericks | ||||
| Detroit Pistons (8) | ||||
| New Jersey Nets (2) | ||||
| Washington Bullets (11) | ||||
| 1982–83 | San Diego Clippers (6) | |||
| Indiana Pacers | ||||
| Atlanta Hawks (6) | ||||
| Los Angeles Lakers (7) | ||||
| Chicago Bulls (6) | ||||
| 1983–84 | Houston Rockets (5) | |||
| Indiana Pacers (2) | ||||
| Los Angeles Lakers (8) | ||||
| Washington Bullets (12) | ||||
| Utah Jazz (2) | ||||
| New York Knicks (10) | ||||
| 1984–85 | Chicago Bulls (7) | |||
| Houston Rockets (6) | ||||
| Portland Trail Blazers (9) | ||||
| Philadelphia 76ers (4) | ||||
| Dallas Mavericks (2) | ||||
| 1985–86 | Seattle SuperSonics (6) | |||
| New York Knicks (11) | ||||
| Utah Jazz (3) | ||||
| Detroit Pistons (9) | ||||
| Chicago Bulls (8) | ||||
| 1986–87 | Cleveland Cavaliers (3) | |||
| Cleveland Cavaliers (4) | ||||
| Indiana Pacers (3) | ||||
| Dallas Mavericks (3) | ||||
| Cleveland Cavaliers (5) | ||||
| 1987–88 | New York Knicks (12) | |||
| Phoenix Suns (6) | ||||
| Sacramento Kings (5) | ||||
| San Antonio Spurs | ||||
| Seattle SuperSonics (7) | ||||
| 1988–89 | Golden State Warriors (8) | Boston Celtics (6) | ||
| San Antonio Spurs (2) | Charlotte Hornets | |||
| Philadelphia 76ers (5) | New Jersey Nets (3) | |||
| Indiana Pacers (4) | New York Knicks (13) | |||
| Los Angeles Clippers (7) | Miami Heat | |||
| 1989–90 | San Antonio Spurs (3) | Charlotte Hornets (2) | ||
| Golden State Warriors (9) | San Antonio Spurs (4) | |||
| Los Angeles Lakers (9) | Chicago Bulls (9) | |||
| Miami Heat (2) | Utah Jazz (4) | |||
| Minnesota Timberwolves | Miami Heat (3) | |||
| 1990–91 | Charlotte Hornets (3) | Denver Nuggets | ||
| Orlando Magic | Seattle SuperSonics (8) | |||
| Boston Celtics (7) | Minnesota Timberwolves (2) | |||
| Sacramento Kings (6) | Sacramento Kings (7) | |||
| New Jersey Nets (4) | Miami Heat (4) | |||
| 1991–92 | Charlotte Hornets (4) | Boston Celtics (8) | ||
| Denver Nuggets (2) | Cleveland Cavaliers (6) | |||
| Golden State Warriors (10) | Washington Bullets (13) | |||
| Miami Heat (5) | Orlando Magic (2) | |||
| Atlanta Hawks (7) | Denver Nuggets (3) | |||
| 1992–93 | Orlando Magic (3) | Sacramento Kings (8) | ||
| Charlotte Hornets (5) | Houston Rockets (7) | |||
| Minnesota Timberwolves (3) | Golden State Warriors (11) | |||
| Washington Bullets (14) | Philadelphia 76ers (6) | |||
| Denver Nuggets (4) | Phoenix Suns (7) | |||
| 1993–94 | Golden State Warriors (12) | Boston Celtics (9) | ||
| Orlando Magic (4) | Los Angeles Lakers (10) | |||
| Milwaukee Bucks (4) | Philadelphia 76ers (7) | |||
| Dallas Mavericks (4) | Chicago Bulls (10) | |||
| Minnesota Timberwolves (4) | Detroit Pistons (10) | |||
| 1994–95 | Dallas Mavericks (5) | Washington Bullets (15) | ||
| Detroit Pistons (11) | Boston Celtics (10) | |||
| Milwaukee Bucks (5) | Phoenix Suns (8) | |||
| Los Angeles Lakers (11) | Denver Nuggets (5) | |||
| Sacramento Kings (9) | Golden State Warriors (13) | |||
| Philadelphia 76ers (8) | ||||
| 1995–96 | Toronto Raptors | Minnesota Timberwolves (5) | ||
| Golden State Warriors (14) | Vancouver Grizzlies | |||
| Philadelphia 76ers (9) | Los Angeles Clippers (8) | |||
| Denver Nuggets (6) | Washington Bullets (16) | |||
| Portland Trail Blazers (10) | Sacramento Kings (10) | |||
| Phoenix Suns (9) | ||||
| 1996–97 | Vancouver Grizzlies (2) | New Jersey Nets (5) | ||
| Philadelphia 76ers (10) | Milwaukee Bucks (6) | |||
| Minnesota Timberwolves (6) | Los Angeles Lakers (12) | |||
| Toronto Raptors (2) | Los Angeles Lakers (13) | |||
| Boston Celtics (11) | Houston Rockets (8) | |||
| 1997–98 | San Antonio Spurs (5) | Philadelphia 76ers (11) | ||
| New Jersey Nets (6) | Cleveland Cavaliers (9) | |||
| Cleveland Cavaliers (7) | Cleveland Cavaliers (10) | |||
| Cleveland Cavaliers (8) | Los Angeles Clippers (9) | |||
| Boston Celtics (12) | Denver Nuggets (7) | |||
| 1998–99 | Toronto Raptors (3) | Houston Rockets (9) | ||
| Boston Celtics (13) | Orlando Magic (5) | |||
| Sacramento Kings (11) | Houston Rockets (10) | |||
| Vancouver Grizzlies (3) | Los Angeles Clippers (10) | |||
| Orlando Magic (6) | Golden State Warriors (15) | |||
| 1999–00 | Chicago Bulls (11) | Phoenix Suns (10) | ||
| Houston Rockets (11) | Chicago Bulls (12) | |||
| Los Angeles Clippers (11) | Denver Nuggets (8) | |||
| Minnesota Timberwolves (7) | Atlanta Hawks (8) | |||
| Cleveland Cavaliers (11) | Orlando Magic (7) | |||
| 2000–01 | Orlando Magic (8) | Sacramento Kings (12) | ||
| New Jersey Nets (7) | Seattle SuperSonics (9) | |||
| Golden State Warriors (16) | Washington Wizards (17) | |||
| Toronto Raptors (4) | Chicago Bulls (13) | |||
| Los Angeles Clippers (12) | Cleveland Cavaliers (12) | |||
| 2001–02 | Memphis Grizzlies (4) | Indiana Pacers (5) | ||
| Memphis Grizzlies (5) | New Jersey Nets (8) | |||
| Golden State Warriors (17) | Houston Rockets (12) | |||
| San Antonio Spurs (6) | Detroit Pistons (12) | |||
| Utah Jazz (5) | Seattle SuperSonics (10) | |||
| Phoenix Suns (11) | ||||
| 2002–03 | Houston Rockets (13) | San Antonio Spurs (7) | ||
| Phoenix Suns (12) | Memphis Grizzlies (6) Orlando Magic (9) | |||
| Miami Heat (6) | Cleveland Cavaliers (13) | |||
| Memphis Grizzlies (7) Orlando Magic (10) |
Chicago Bulls (14) | |||
| Denver Nuggets (9) | Boston Celtics (14) | |||
| 2003–04 | Denver Nuggets (10) | Dallas Mavericks (6) | ||
| Cleveland Cavaliers (14) | Milwaukee Bucks (7) | |||
| Miami Heat (7) | Miami Heat (8) | |||
| Toronto Raptors (5) | Washington Wizards (18) | |||
| Chicago Bulls (15) | Dallas Mavericks (7) | |||
| 2004–05 | Charlotte Bobcats (6) | New Jersey Nets (9) | ||
| Orlando Magic (11) | Atlanta Hawks (9) | |||
| Chicago Bulls (16) | Atlanta Hawks (10) | |||
| Philadelphia 76ers (12) | Orlando Magic (12) | |||
| Chicago Bulls (17) | Boston Celtics (15) | |||
| 2005–06 | New Orleans/Oklahoma City Hornets | Indiana Pacers (6) | ||
| Toronto Raptors (6) | Charlotte Bobcats (7) | |||
| Milwaukee Bucks (8) | Houston Rockets (14) | |||
| Utah Jazz (6) | Atlanta Hawks (11) | |||
| New York Knicks (14) | Boston Celtics (16) | |||
| 2006–07 | Portland Trail Blazers (11) | Utah Jazz (7) | ||
| Toronto Raptors (7) | Charlotte Bobcats (8) | |||
| Minnesota Timberwolves (8) | Chicago Bulls (18) | |||
| Memphis Grizzlies (8) | Minnesota Timberwolves (9) | |||
| Toronto Raptors (8) | Boston Celtics (17) | |||
| Portland Trail Blazers (12) | Charlotte Bobcats (9) | |||
| New Jersey Nets (10) | ||||
| 2007–08 | Atlanta Hawks (12) | Toronto Raptors (9) | ||
| Seattle SuperSonics (11) | Memphis Grizzlies (9) | |||
| Houston Rockets (15) | Philadelphia 76ers (13) | |||
| Los Angeles Clippers (13) | Detroit Pistons (13) | |||
| Seattle SuperSonics (12) | Houston Rockets (16) | |||
| 2008–09 | Chicago Bulls (19) | Los Angeles Clippers (14) | ||
| Memphis Grizzlies (10) | Minnesota Timberwolves (10) | |||
| Oklahoma City Thunder (13) | Miami Heat (10) | |||
| New Jersey Nets (11) | Memphis Grizzlies (11) | |||
| Miami Heat (9) | Charlotte Bobcats (10) | |||
| Portland Trail Blazers (13) | ||||
| 2009–10 | Sacramento Kings (13) | New Orleans Hornets (2) | ||
| Milwaukee Bucks (9) | San Antonio Spurs (8) | |||
| Golden State Warriors (18) | Oklahoma City Thunder (14) | |||
| New Orleans Hornets (3) | Minnesota Timberwolves (11) | |||
| Chicago Bulls (20) | Detroit Pistons (14) | |||
| 2010–11 | Los Angeles Clippers (15) | Detroit Pistons (15) | ||
| Washington Wizards (19) | Minnesota Timberwolves (12) | |||
| New York Knicks (15) | Los Angeles Clippers (16) | |||
| Sacramento Kings (14) | Utah Jazz (8) | |||
| San Antonio Spurs (9) | Indiana Pacers (7) | |||
| 2011–12 | Cleveland Cavaliers (15) | Sacramento Kings (15) | ||
| Minnesota Timberwolves (13) | New Jersey Nets (12) | |||
| Denver Nuggets (11) | Houston Rockets (17) | |||
| Golden State Warriors (19) | Cleveland Cavaliers (16) | |||
| San Antonio Spurs (10) | ||||
| New York Knicks (16) | Minnesota Timberwolves (14) | |||
| Detroit Pistons (16) | ||||
| 2012–13 | Portland Trail Blazers (14) | Detroit Pistons (17) | ||
| Washington Wizards (20) | Toronto Raptors (10) | |||
| New Orleans Hornets (4) | Charlotte Bobcats (11) | |||
| Cleveland Cavaliers (17) | Detroit Pistons (18) | |||
| Golden State Warriors (20) | Cleveland Cavaliers (18) | |||
| 2013–14 | Philadelphia 76ers (14) | Boston Celtics (18) | ||
| Orlando Magic (13) | Milwaukee Bucks (10) | |||
| Utah Jazz (10) | Minnesota Timberwolves (15) | |||
| Brooklyn Nets (13) | Charlotte Bobcats (12) | |||
| New York Knicks (17) | Oklahoma City Thunder (15) | |||
| 2014–15 | Minnesota Timberwolves (16) | Boston Celtics (19) | ||
| Chicago Bulls (21) | Minnesota Timberwolves (17) | |||
| Philadelphia 76ers (15) | Brooklyn Nets (14) | |||
| Orlando Magic (14) | Denver Nuggets (12) | |||
| Los Angeles Lakers (14) | New York Knicks (18) | |||
| 2015–16 | Minnesota Timberwolves (18) | Miami Heat (11) | ||
| New York Knicks (19) | Los Angeles Lakers (15) | |||
| Phoenix Suns (13) | Denver Nuggets (14) | |||
| Denver Nuggets (13) | Indiana Pacers (8) | |||
| Philadelphia 76ers (16) | Sacramento Kings (16) | |||
| 2016–17 | Milwaukee Bucks (11) | Denver Nuggets (15) | ||
| Philadelphia 76ers (17) | Boston Celtics (20) | |||
| Philadelphia 76ers (18) | Phoenix Suns (14) | |||
| New Orleans Pelicans (5) | Los Angeles Lakers (16) | |||
| New York Knicks (20) | Dallas Mavericks (8) | |||
| 2017–18 | Philadelphia 76ers (19) | Dallas Mavericks (9) | ||
| Utah Jazz (11) | Los Angeles Lakers (18) | |||
| Boston Celtics (21) | Atlanta Hawks (13) | |||
| Los Angeles Lakers (17) | Sacramento Kings (17) | |||
| Chicago Bulls (22) | Phoenix Suns (15) | |||
| 2018–19 | Dallas Mavericks (10) | Los Angeles Clippers (17) | ||
| Atlanta Hawks (14) | Cleveland Cavaliers (19) | |||
| Phoenix Suns (16) | Los Angeles Clippers (18) | |||
| Memphis Grizzlies (12) | New York Knicks (21) | |||
| Sacramento Kings (18) | Atlanta Hawks (15) | |||
| 2019–20 | Memphis Grizzlies (13) | Miami Heat (13) | ||
| Miami Heat (12) | Toronto Raptors (11) | |||
| Memphis Grizzlies (14) | Chicago Bulls (23) | |||
| New Orleans Pelicans (6) | Charlotte Hornets (13) | |||
| Golden State Warriors (21) | Washington Wizards (21) | |||
| 2020–21 | Charlotte Hornets (14) | New York Knicks (22) | ||
| Minnesota Timberwolves (19) | Memphis Grizzlies (15) | |||
| Sacramento Kings (19) | Detroit Pistons (20) | |||
| Detroit Pistons (19) | Cleveland Cavaliers (20) | |||
| Houston Rockets (18) | Chicago Bulls (24) | |||
| 2021–22 | Toronto Raptors (12) | New Orleans Pelicans (7) | ||
| Cleveland Cavaliers (21) | Indiana Pacers (9) | |||
| Detroit Pistons (21) | Denver Nuggets (16) | |||
| Orlando Magic (15) | Chicago Bulls (25) | |||
| Houston Rockets (19) | Oklahoma City Thunder (16) | |||
| 2022–23 | Orlando Magic (16) | Detroit Pistons (22) | ||
| Utah Jazz (12) | Houston Rockets (20) | |||
| Indiana Pacers (10) | Detroit Pistons (23) | |||
| Sacramento Kings (20) | Houston Rockets (21) | |||
| Oklahoma City Thunder (17) | San Antonio Spurs (11) | |||
| 2023–24 | San Antonio Spurs (12) | Dallas Mavericks (11) | ||
| Oklahoma City Thunder (18) | Memphis Grizzlies (16) | |||
| Charlotte Hornets (15) | Utah Jazz (13) | |||
| Miami Heat (14) | Houston Rockets (22) | |||
| Golden State Warriors (22) | Oklahoma City Thunder (19) | |||
| 2024–25 | San Antonio Spurs (13) | Chicago Bulls (26) | ||
| Memphis Grizzlies (17) | Washington Wizards (23) | |||
| Atlanta Hawks (16) | Portland Trail Blazers (15) | |||
| Washington Wizards (22) | New Orleans Pelicans (8) | |||
| Memphis Grizzlies (18) | Miami Heat (15) | |||
See also
- List of NBA regular season records
Sports portal
Notes
- a Before the 1971–72 season, Lew Alcindor changed his name to Kareem Abdul-Jabbar.[8]
- b When Olajuwon arrived in the United States, the University of Houston incorrectly spelled his first name "Akeem". Olajuwon used that spelling until March 9, 1991, when he announced that he would add an H.[9][10]
- c David Robinson was originally drafted in 1987, but due to his active-duty obligation with the Navy, his rookie season did not begin until the 1989–90 season.[11]
- d Richard Dumas was originally drafted in 1991, but due to drug violations, he was suspended for the entire 1991–92 season. His rookie season began in the 1992–93 season.
- e Ron Artest changed his name to Metta World Peace on September 16, 2011, and later Metta Sandiford-Artest in May 2020.[12]
- f Amar'e Stoudemire's first name had previously been spelled incorrectly as "Amaré" or "Amare" since joining the NBA, but was changed to "Amar'e" in October 2008.[13][14]
- g Nenê Hilario changed his name to simply Nenê on August 6, 2003.[15]
- h Blake Griffin was drafted in 2009, but injured his left kneecap in a pre-season game before the 2009–10 season. He underwent surgery in January 2010 and missed the entire season. His rookie season began in the 2010–11 season.[16]
- i Jonas Valančiūnas was drafted in 2011, but due partially to the 2011 NBA lockout, he spent the entire 2011–12 season in his home nation of Lithuania. His rookie season began in the 2012–13 season.
- j Nikola Jokić was drafted in 2014, but continued playing for KK Mega Basket during the 2014–15 season. His rookie season began in the 2015–16 season.
- k Joel Embiid was drafted in 2014, but injured his right foot and missed both the 2014–15 and 2015–16 seasons. His rookie season began in the 2016–17 season.
- l Ben Simmons was drafted in 2016, but injured his right foot and was ruled out of the entire season. His rookie season began in the 2017–18 season.
- m Bogdan Bogdanović was drafted in 2014, but opted to join Fenerbahçe and played for them until 2017. His rookie season began in the 2017–18 season.
- n Chet Holmgren was drafted in 2022, but injured his right foot and missed the entire season. His rookie season began in the 2023–24 season.
- ^ A player is not eligible for induction into the Naismith Memorial Basketball Hall of Fame until he has been fully retired for two calendar years.
References
General
- "All-Rookie Teams". NBA.com. Turner Sports Interactive, Inc. Archived from the original on July 25, 2008. Retrieved August 13, 2008.
- "All-Rookie Teams". basketball-reference.com. Retrieved August 13, 2008.
Specific
- ^ "Durant, Horford Headline T-Mobile All-Rookie Team". NBA.com. Turner Sports Interactive, Inc. May 14, 2008. Archived from the original on July 31, 2008. Retrieved August 13, 2008.
- ^ "Rookie of the Year". NBA.com. Turner Sports Interactive, Inc. Archived from the original on March 29, 2010. Retrieved September 6, 2008.
- ^ "Most Valuable Player". NBA.com. Turner Sports Interactive, Inc. Retrieved September 6, 2008.
- ^ "Hall of Famers". Hoophall.com. Retrieved September 17, 2011.
- ^ "NBA Players From Around The World: 2007-08 Season". NBA.com. Turner Sports Interactive, Inc. Retrieved September 6, 2008.
- ^ "Players". NBA.com. Turner Sports Interactive, Inc. Retrieved September 6, 2008.
- ^ "2026 Hall of Fame Candidates". basketball-reference.com. Retrieved April 9, 2024.
- ^ "Kareem Abdul-Jabbar Bio". NBA.com. Turner Sports Interactive, Inc. Retrieved August 4, 2008.
- ^ "Hakeem Olajuwon Bio: 1992–93". NBA.com. Turner Sports Interactive, Inc. Archived from the original on May 16, 2008. Retrieved June 15, 2008.
- ^ Dufresne, Chris (March 11, 1991). "Hakeem Still Can Be Called 'the Dream'". Los Angeles Times. p. 2.
- ^ Montville, Leigh (April 29, 1996). "Trials of David". Sports Illustrated. Retrieved January 9, 2020.
- ^ "Artest's Name Change to Metta World Peace Approved". The New York Times. September 16, 2011. Retrieved September 16, 2011.
- ^ Bickley, Dan (October 30, 2008). "Bickley on Amaré: Awaking the giant". The Arizona Republic. Retrieved March 25, 2009.
- ^ McMenamin, Dave (November 20, 2008). "Change the name of the game for Stoudemire this season". NBA.com. Turner Sports Interactive, Inc. Archived from the original on February 27, 2009. Retrieved March 25, 2009.
- ^ No More Hilario for Nenê | Denver Nuggets
- ^ "Griffin's rookie season lost to injury". ESPN.com. January 13, 2010. Retrieved January 13, 2010.