NFC East
| Conference | National Football Conference (NFC) |
|---|---|
| League | National Football League (NFL) |
| Sport | American football |
| Founded | 1967 |
| No. of teams | 4 |
| Most recent champion | Philadelphia Eagles (14th title) |
| Most titles | Dallas Cowboys (25 titles) |
The National Football Conference β Eastern Division or NFC East is one of the four divisions of the National Football Conference (NFC) in the National Football League (NFL). It has four members: the Dallas Cowboys, New York Giants, Philadelphia Eagles, and Washington Commanders.
The division was formed in 1967 as the National Football League Capitol Division and acquired its current name in 1970 following the AFLβNFL merger. The NFC East is currently the only division in the league in which all four current teams have not only won at least one Super Bowl, but also at least two.[1][2] With 14 Super Bowl titles, the NFC East is currently the most successful division in the NFL during the Super Bowl era, with the AFC West second with ten titles. The Dallas Cowboys have the most Super Bowl titles in the division, winning five. The New York Giants have won four, the Washington Commanders have three, and the Philadelphia Eagles have two Super Bowl victories.
History
The division's original name, NFL Capitol Division, derived from being centered on the capital of the United States, Washington, D.C., and the country's birthplace, Philadelphia. In 1967 and 1969, the teams in the division were Dallas, Philadelphia, Washington and the expansion team New Orleans Saints, with the New York Giants swapping divisions with the Saints for the 1968 season. This arrangement had been agreed in advance as a means to ensure all of the NFL's teams would be able to visit New York once in those three years. With the merger in 1970, following contentious negotiations culminating in a random draw, it was agreed that New York (along with the St. Louis Cardinals) would permanently return to the re-branded NFC East.
General information
The NFC East teams have combined to be the most successful division in the Super Bowl era with 22 NFC championships and 14 Super Bowl victories, the highest marks of any division in the NFL. The division features a number of prominent rivalries such as the CowboysβEagles rivalry, CommandersβCowboys rivalry and EaglesβGiants rivalry, among others. Because the division's teams are in some of the United States' largest media markets (New York No. 1, Dallas-Fort Worth No. 4, Philadelphia No. 5, and Washington No. 8), the NFC East receives a high amount of coverage from national sports media outlets.[3] In the early 1990s the division claimed four consecutive Super Bowl champions, all against the Buffalo Bills, with the Giants and Washington respectively winning back-to-back in Super Bowls XXV and XXVI; and the Cowboys winning twice after in Super Bowls XXVII and XXVIII. Those same three teams won seven out of ten Super Bowls, from 1986β87 to 1995β96 (the 49ers won the other three during that span). Meanwhile, the Eagles are the most recent team in the division to win multiple Super Bowls, beating the Patriots 41β33 in Super Bowl LII and the Chiefs 40-22 in Super Bowl LIX.
The NFC East was the first division since the 2002 realignment to send 3 teams to the playoffs when the 2006-07 NFL playoffs had Philadelphia winning the division and Dallas and New York taking both Wild Card spots. On the other hand, the NFC East became one of three divisions to be won by a team with a losing record (the previous two being the NFC South and NFC West) when the then-Washington Football Team won the 2020 division crown with a 7β9 record.
The NFC East previously held a league record 20-year streak without a consecutive division champion. The Philadelphia Eagles won four consecutive titles from 2001 to 2004, and there was no repeat winner again until the Eagles won in 2024 and 2025.[4][5][6][7][8][9][10]
The Philadelphia Eagles are the only NFC East team to actually play in the city of the team's naming.[11] The other three teams play in suburbs of the major cities they are named after. The Dallas Cowboys play in Arlington, Texas, and are the only team in this division not based in the Eastern Time Zone (the Cowboys are based in the Central Time Zone).[12] The Washington Commanders play in Landover, Maryland,[13] and the New York Giants play in East Rutherford, New Jersey,[14] where they share a stadium with the New York Jets. Analogously, three of the four AFC East teams do not actually play within the city of their naming. (The Patriots geographical identifier is New England, being named for the region the team plays in.)
As of 2024, all four teams in the division were in the top ten of most valuable NFL franchises (Cowboys #1; Giants #2; Commanders #7; Eagles #9).[15]
Division lineups
Place cursor over year for division champion.
| NFL Eastern Conference Capitol Division |
NFC East Division[B] | |||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1900s | 2000s | |||||||||||||||||||||||||||||||||||||||||||||||||||
| 67[A] | 68 | 69 | 70 | 71 | 72 | 73 | 74 | 75[C] | 76 | 77 | 78 | 79 | 80 | 81 | 82 | 83 | 84 | 85 | 86 | 87 | 88 | 89 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 01 | ||||||||||||||||||
| Dallas Cowboys | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Philadelphia Eagles | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Washington Redskins | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| N.O. Saints | NY Giants | N.O. Saints | New York Giants | |||||||||||||||||||||||||||||||||||||||||||||||||
| St. Louis Cardinals[C] | Phoenix Cardinals | Arizona Cardinals[D] | ||||||||||||||||||||||||||||||||||||||||||||||||||
| NFC East Division [E] | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2000s | ||||||||||||||||||||||||
| 02 | 03 | 04 | 05 | 06 | 07[F] | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| Dallas Cowboys | ||||||||||||||||||||||||
| Philadelphia Eagles | ||||||||||||||||||||||||
| Washington Redskins | Washington Football Team | Washington Commanders | ||||||||||||||||||||||
| New York Giants | ||||||||||||||||||||||||
| Team not in division Division Won Super Bowl Division Won NFC Championship | ||||||||||||||||||||||||
- A The Eastern Conference was divided into the Capitol and Century Divisions. Dallas, Philadelphia, and Washington moved in. Also, the New Orleans Saints joined the league.
- B The Capitol Division adopts its current name. New Orleans realigned to the NFC West. The Giants and Cardinals are added from the Century Division.
- C Although the Cardinals were division champions, the Cowboys won the NFC Championship as a wild card qualifier.
- D St. Louis moved to Phoenix in 1988. The team changed its name from Phoenix Cardinals to the Arizona Cardinals in 1994.
- E Arizona moved to the NFC West when the league realigned into eight four-team divisions before the 2002 season.
- F Although the Cowboys were division champions, the Giants won the Super Bowl as a wild card qualifier.
Division champions
| Season | Team | Record | Playoff Results |
|---|---|---|---|
| NFL Capitol | |||
| 1967 | Dallas Cowboys (1) | 9β5 | Won Conference playoffs (Browns) 52β14 Lost NFL Championship Game (at Packers) 17β21 |
| 1968 | Dallas Cowboys (2) | 12β2 | Lost Conference playoffs (at Browns) 20β31 |
| 1969 | Dallas Cowboys (3) | 11β2β1 | Lost Conference playoffs (Browns) 14β38 |
| NFC East | |||
| 1970 | Dallas Cowboys (4) | 10β4 | Won Divisional playoffs (Lions) 5β0 Won NFC Championship (at 49ers) 17β10 Lost Super Bowl V (vs. Colts) 13β16 |
| 1971 | Dallas Cowboys (5) | 11β3 | Won Divisional playoffs (at Vikings) 20β12 Won NFC Championship (49ers) 14β3 Won Super Bowl VI (vs. Dolphins) 24β3 |
| 1972 | Washington Redskins (1) | 11β3 | Won Divisional playoffs (Packers) 16β3 Won NFC Championship (Cowboys) 26β3 Lost Super Bowl VII (vs. Dolphins) 7β14 |
| 1973 | Dallas Cowboys (6) | 10β4 | Won Divisional playoffs (Rams) 27β16 Lost NFC Championship (Vikings) 10β27 |
| 1974 | St. Louis Cardinals (1) | 10β4 | Lost Divisional playoffs (at Vikings) 14β30 |
| 1975 | St. Louis Cardinals (2) | 11β3 | Lost Divisional playoffs (at Rams) 23β35 |
| 1976 | Dallas Cowboys (7) | 11β3 | Lost Divisional playoffs (Rams) 12β14 |
| 1977 | Dallas Cowboys (8) | 12β2 | Won Divisional playoffs (Bears) 37β7 Won NFC Championship (Vikings) 23β6 Won Super Bowl XII (vs. Broncos) 27β10 |
| 1978 | Dallas Cowboys (9) | 12β4 | Won Divisional playoffs (Falcons) 27β20 Won NFC Championship (at Rams) 28β0 Lost Super Bowl XIII (vs. Steelers) 31β35 |
| 1979 | Dallas Cowboys (10) | 11β5 | Lost Divisional playoffs (Rams) 19β21 |
| 1980 | Philadelphia Eagles (1) | 12β4 | Won Divisional playoffs (Vikings) 31β16 Won NFC Championship (Cowboys) 20β7 Lost Super Bowl XV (vs. Raiders) 10β27 |
| 1981 | Dallas Cowboys (11) | 12β4 | Won Divisional playoffs (Buccaneers) 38β0 Lost NFC Championship (at 49ers) 27β28 |
| 1982* | Washington Redskins* | 8β1 | Won First Round playoffs (Lions) 31β7 Won Second Round playoffs (Vikings) 21β7 Won NFC Championship (Cowboys) 31β17 Won Super Bowl XVII (vs. Dolphins) 27β17 |
| 1983 | Washington Redskins (2) | 14β2 | Won Divisional playoffs (Rams) 51β7 Won NFC Championship (49ers) 24β21 Lost Super Bowl XVIII (vs. Raiders) 9β38 |
| 1984 | Washington Redskins (3) | 11β5 | Lost Divisional playoffs (Bears) 19β23 |
| 1985 | Dallas Cowboys (12) | 10β6 | Lost Divisional playoffs (at Rams) 0β20 |
| 1986 | New York Giants (1) | 14β2 | Won Divisional playoffs (49ers) 49β3 Won NFC Championship (Redskins) 17β0 Won Super Bowl XXI (vs. Broncos) 39β20 |
| 1987 | Washington Redskins (4) | 11β4 | Won Divisional playoffs (at Bears) 21β17 Won NFC Championship (Vikings) 17β10 Won Super Bowl XXII (vs. Broncos) 42β10 |
| 1988 | Philadelphia Eagles (2) | 10β6 | Lost Divisional playoffs (at Bears) 12β20 |
| 1989 | New York Giants (2) | 12β4 | Lost Divisional playoffs (Rams) 13β19 (OT) |
| 1990 | New York Giants (3) | 13β3 | Won Divisional playoffs (Bears) 31β3 Won NFC Championship (at 49ers) 15β13 Won Super Bowl XXV (vs. Bills) 20β19 |
| 1991 | Washington Redskins (5) | 14β2 | Won Divisional playoffs (Falcons) 24β7 Won NFC Championship (Lions) 41β10 Won Super Bowl XXVI (vs. Bills) 37β24 |
| 1992 | Dallas Cowboys (13) | 13β3 | Won Divisional playoffs (Eagles) 34β10 Won NFC Championship (at 49ers) 30β20 Won Super Bowl XXVII (vs. Bills) 52β17 |
| 1993 | Dallas Cowboys (14) | 12β4 | Won Divisional playoffs (Packers) 27β17 Won NFC Championship (49ers) 38β21 Won Super Bowl XXVIII (vs. Bills) 30β13 |
| 1994 | Dallas Cowboys (15) | 12β4 | Won Divisional playoffs (Packers) 35β9 Lost NFC Championship (at 49ers) 28β38 |
| 1995 | Dallas Cowboys (16) | 12β4 | Won Divisional playoffs (Eagles) 30β11 Won NFC Championship (Packers) 38β27 Won Super Bowl XXX (5) (vs. Steelers) 27β17 |
| 1996 | Dallas Cowboys (17) | 10β6 | Won Wild Card playoffs (Vikings) 40β15 Lost Divisional playoffs (at Panthers) 17β26 |
| 1997 | New York Giants (4) | 10β5β1 | Lost Wild Card playoffs (Vikings) 22β23 |
| 1998 | Dallas Cowboys (18) | 10β6 | Lost Wild Card playoffs (Cardinals) 7β20 |
| 1999 | Washington Redskins (6) | 10β6 | Won Wild Card playoffs (Lions) 27β13 Lost Divisional playoffs (at Buccaneers) 13β14 |
| 2000 | New York Giants (5) | 12β4 | Won Divisional playoffs (Eagles) 20β10 Won NFC Championship (Vikings) 41β0 Lost Super Bowl XXXV (vs. Ravens) 7β34 |
| 2001 | Philadelphia Eagles (3) | 11β5 | Won Wild Card playoffs (Buccaneers) 31β9 Won Divisional playoffs (at Bears) 33β19 Lost NFC Championship (at Rams) 24β29 |
| 2002 | Philadelphia Eagles (4) | 12β4 | Won Divisional playoffs (Falcons) 20β6 Lost NFC Championship (Buccaneers) 10β27 |
| 2003 | Philadelphia Eagles (5) | 12β4 | Won Divisional playoffs (Packers) 20β17 (OT) Lost NFC Championship (Panthers) 3β14 |
| 2004 | Philadelphia Eagles (6) | 13β3 | Won Divisional playoffs (Vikings) 27β14 Won NFC Championship (Falcons) 27β10 Lost Super Bowl XXXIX (vs. Patriots) 21β24 |
| 2005 | New York Giants (6) | 11β5 | Lost Wild Card playoffs (Panthers) 0β23 |
| 2006 | Philadelphia Eagles (7) | 10β6 | Won Wild Card playoffs (Giants) 23β20 Lost Divisional playoffs (at Saints) 24β27 |
| 2007 | Dallas Cowboys (19) | 13β3 | Lost Divisional playoffs (Giants) 17β21 |
| 2008 | New York Giants (7) | 12β4 | Lost Divisional playoffs (Eagles) 11β23 |
| 2009 | Dallas Cowboys (20) | 11β5 | Won Wild Card playoffs (Eagles) 34β14 Lost Divisional playoffs (at Vikings) 3β34 |
| 2010 | Philadelphia Eagles (8) | 10β6 | Lost Wild Card playoffs (Packers) 16β21 |
| 2011 | New York Giants (8) | 9β7 | Won Wild Card playoffs (Falcons) 24β2 Won Divisional playoffs (at Packers) 37β20 Won NFC Championship (at 49ers) 20β17 (OT) Won Super Bowl XLVI (vs. Patriots) 21β17 |
| 2012 | Washington Redskins (7) | 10β6 | Lost Wild Card playoffs (Seahawks) 14β24 |
| 2013 | Philadelphia Eagles (9) | 10β6 | Lost Wild Card playoffs (Saints) 24β26 |
| 2014 | Dallas Cowboys (21) | 12β4 | Won Wild Card playoffs (Lions) 24β20 Lost Divisional playoffs (at Packers) 21β26 |
| 2015 | Washington Redskins (8) | 9β7 | Lost Wild Card playoffs (Packers) 18β35 |
| 2016 | Dallas Cowboys (22) | 13β3 | Lost Divisional playoffs (Packers) 31β34 |
| 2017 | Philadelphia Eagles (10) | 13β3 | Won Divisional playoffs (Falcons) 15β10 Won NFC Championship (Vikings) 38β7 Won Super Bowl LII (vs. Patriots) 41β33 |
| 2018 | Dallas Cowboys (23) | 10β6 | Won Wild Card playoffs (Seahawks) 24β22 Lost Divisional playoffs (at Rams) 22β30 |
| 2019 | Philadelphia Eagles (11) | 9β7 | Lost Wild Card playoffs (Seahawks) 9β17 |
| 2020 | Washington Football Team (9) | 7β9 | Lost Wild Card playoffs (Buccaneers) 23β31 |
| 2021 | Dallas Cowboys (24) | 12β5 | Lost Wild Card playoffs (49ers) 17β23 |
| 2022 | Philadelphia Eagles (12) | 14β3 | Won Divisional playoffs (Giants) 38β7 Won NFC Championship (49ers) 31β7 Lost Super Bowl LVII (vs. Chiefs) 35β38 |
| 2023 | Dallas Cowboys (25) | 12β5 | Lost Wild Card playoffs (Packers) 32β48 |
| 2024 | Philadelphia Eagles (13) | 14β3 | Won Wild Card playoffs (Packers) 22β10 Won Divisional playoffs (Rams) 28β22 Won NFC Championship (Commanders) 55β23 Won Super Bowl LIX (vs. Chiefs) 40β22 |
| 2025 | Philadelphia Eagles (14) | 11β6 | Lost Wild Card playoffs (49ers) 19β23 |
- * A players' strike in 1982 reduced the regular season to nine games. Thus, the league used a special 16-team playoff tournament just for this year. Division standings were ignored; Washington had the best record of the division teams and won the Super Bowl.
- ++ The 1987 Redskins are the only NFC 3rd Seed to win the Super Bowl.[16]
- ^ The 2007 Dallas Cowboys were defeated by division rival and NFC 5th Seed New York Giants, who ultimately won Super Bowl XLII.
- # The 2011 New York Giants are the only sub-10-win team to win the Super Bowl (other than the 1982 Redskins listed above), as well as the first team to win the Super Bowl as the NFC's 4th Seed.[16]
- * The 2020 Washington Football Team is the only NFC East division winner to have a losing record.
Including the pre-Super Bowl era, the Giants have eight league championships, while Eagles, Cowboys, and Washington have five each.
There have been three division sweeps of the NFC East Division, the 1998 Dallas Cowboys (8β0), the 2004 Philadelphia Eagles (6β0), and the 2021 Dallas Cowboys (6β0).[17]
Wild Card qualifiers
| Season | Team | Record | Playoff Results |
|---|---|---|---|
| NFC East | |||
| 1971 | Washington Redskins | 9β4β1 | Lost Divisional playoffs (at 49ers) 20β24 |
| 1972 | Dallas Cowboys | 10β4 | Won Divisional playoffs (at 49ers) 30β28 Lost NFC Championship (at Redskins) 3β26 |
| 1973 | Washington Redskins | 10β4 | Lost Divisional playoffs (at Vikings) 20β27 |
| 1974 | Washington Redskins | 10β4 | Lost Divisional playoffs (at Rams) 10β19 |
| 1975 | Dallas Cowboys | 10β4 | Won Divisional playoffs (at Vikings) 17β14 Won NFC Championship (at Rams) 37β7 Lost Super Bowl X (vs. Steelers) 17β21 |
| 1976 | Washington Redskins | 10β4 | Lost Divisional playoffs (at Vikings) 20β35 |
| 1978 | Philadelphia Eagles | 9β7 | Lost Wild Card playoffs (at Falcons) 13β14 |
| 1979 | Philadelphia Eagles | 11β5 | Won Wild Card playoffs (Bears) 27β17 Lost Divisional playoffs (at Buccaneers) 17β24 |
| 1980 | Dallas Cowboys | 12β4 | Won Wild Card playoffs (Rams) 34β13 Won Divisional playoffs (at Falcons) 30β27 Lost NFC Championship (at Eagles) 7β20 |
| 1981 | Philadelphia Eagles | 10β6 | Lost Wild Card playoffs (Giants) 21β27 |
| New York Giants | 9β7 | Won Wild Card playoffs (at Eagles) 27β21 Lost Divisional playoffs (at 49ers) 24β38 | |
| 1982+ | Dallas Cowboys | 6β3 | Won First Round playoffs (Buccaneers) 30β17 Won Second Round playoffs (Packers) 37β26 Lost NFC Championship (at Redskins) 17β31 |
| St. Louis Cardinals | 5β4 | Lost First Round playoffs (at Packers) 16β41 | |
| 1983 | Dallas Cowboys | 12β4 | Lost Wild Card playoffs (Rams) 17β24 |
| 1984 | New York Giants | 9β7 | Won Wild Card playoffs (at Rams) 16β13 Lost Divisional playoffs (at 49ers) 10β21 |
| 1985 | New York Giants | 10β6 | Won Wild Card playoffs (49ers) 17β3 Lost Divisional playoffs (at Bears) 0β21 |
| 1986 | Washington Redskins | 12β4 | Won Wild Card playoffs (Rams) 19β7 Won Divisional playoffs (at Bears) 27β13 Lost NFC Championship (at Giants) 0β17 |
| 1989 | Philadelphia Eagles | 11β5 | Lost Wild Card playoffs (Rams) 7β21 |
| 1990 | Philadelphia Eagles | 10β6 | Lost Wild Card playoffs (Redskins) 6β20 |
| Washington Redskins | 10β6 | Won Wild Card playoffs (at Eagles) 20β6 Lost Divisional playoffs (at 49ers) 10β28 | |
| 1991 | Dallas Cowboys | 11β5 | Won Wild Card playoffs (at Bears) 17β13 Lost Divisional playoffs (at Lions) 6β38 |
| 1992 | Philadelphia Eagles | 10β6 | Won Wild Card playoffs (at Saints) 36β20 Lost Divisional playoffs (at Cowboys) 10β34 |
| Washington Redskins | 9β7 | Won Wild Card playoffs (at Vikings) 24β7 Lost Divisional playoffs (at 49ers) 13β20 | |
| 1993 | New York Giants | 11β5 | Won Wild Card playoffs (Vikings) 17β10 Lost Divisional playoffs (at 49ers) 3β44 |
| 1995 | Philadelphia Eagles | 10β6 | Won Wild Card playoffs (Lions) 58β37 Lost Divisional playoffs (at Cowboys) 11β30 |
| 1996 | Philadelphia Eagles | 10β6 | Lost Wild Card playoffs (at 49ers) 0β14 |
| 1998 | Arizona Cardinals | 9β7 | Won Wild Card playoffs (at Cowboys) 20β7 Lost Divisional playoffs (at Vikings) 21β41 |
| 1999 | Dallas Cowboys | 8β8 | Lost Wild Card playoffs (at Vikings) 10β27 |
| 2000 | Philadelphia Eagles | 11β5 | Won Wild Card playoffs (Buccaneers) 21β3 Lost Divisional playoffs (at Giants) 10β20 |
| NFC East | |||
| 2002 | New York Giants | 10β6 | Lost Wild Card playoffs (at 49ers) 38β39 |
| 2003 | Dallas Cowboys | 10β6 | Lost Wild Card playoffs (at Panthers) 10β29 |
| 2005 | Washington Redskins | 10β6 | Won Wild Card playoffs (at Buccaneers) 17β10 Lost Divisional playoffs (at Seahawks) 10β20 |
| 2006 | Dallas Cowboys | 9β7 | Lost Wild Card playoffs (at Seahawks) 20β21 |
| New York Giants | 8β8 | Lost Wild Card playoffs (at Eagles) 20β23 | |
| 2007 | New York Giants | 10β6 | Won Wild Card playoffs (at Buccaneers) 24β14 Won Divisional playoffs (at Cowboys) 21β17 Won NFC Championship (at Packers) 23β20 (OT) Won Super Bowl XLII (vs. Patriots) 17β14 |
| Washington Redskins | 9β7 | Lost Wild Card playoffs (at Seahawks) 14β35 | |
| 2008 | Philadelphia Eagles | 9β6β1 | Won Wild Card playoffs (at Vikings) 26β14 Won Divisional playoffs (at Giants) 23β11 Lost NFC Championship (at Cardinals) 25β32 |
| 2009 | Philadelphia Eagles | 11β5 | Lost Wild Card playoffs (at Cowboys) 14β34 |
| 2016 | New York Giants | 11β5 | Lost Wild Card playoffs (at Packers) 13β38 |
| 2018 | Philadelphia Eagles | 9β7 | Won Wild Card playoffs (at Bears) 16β15 Lost Divisional playoffs (at Saints) 14β20 |
| 2021 | Philadelphia Eagles | 9β8 | Lost Wild Card playoffs (at Buccaneers) 15β31 |
| 2022 | Dallas Cowboys | 12β5 | Won Wild Card playoffs (at Buccaneers) 31β14 Lost Divisional playoffs (at 49ers) 12β19 |
| New York Giants | 9β7β1 | Won Wild Card playoffs (at Vikings) 31β24 Lost Divisional playoffs (at Eagles) 7β38 | |
| 2023 | Philadelphia Eagles | 11β6 | Lost Wild Card playoffs (at Buccaneers) 9β32 |
| 2024 | Washington Commanders | 12β5 | Won Wild Card playoffs (at Buccaneers) 23β20 Won Divisional playoffs (at Lions) 45β31 Lost NFC Championship (at Eagles) 23β55 |
- + A players' strike in 1982 reduced the regular season to nine games, so the league used a special 16-team playoff tournament just for this year.
- ** The 2007 New York Giants are the only NFC East team to win a Super Bowl as a Wild Card team, and the first NFL team in history to win the Super Bowl as a 5th Seed in either Conference.[16]
Total playoff berths since 1967
| Team | Division Championships |
Playoff Berths |
Super Bowl Appearances |
Super Bowl Championships |
|---|---|---|---|---|
| Dallas Cowboys | 25 | 35 | 8 | 5 |
| Philadelphia Eagles | 14 | 28 | 5 | 2 |
| Washington Commanders | 10 | 19 | 5 | 3 |
| New York Giants | 8 | 16 | 5 | 4 |
| Arizona Cardinals1 | 2 | 4 | 0 | 0 |
To sort table above, click button to right of heading.
| NFC East | Division Championships |
Playoff Berths |
NFC Championships |
Super Bowl Championships |
|---|---|---|---|---|
| Totals (1967β2024) | 56 | 97 | 23 | 14 |
- 1These numbers only reflect the Cardinals' time as a member of the NFC East, as the team realigned to the NFC West after the 2001 season.
Season results
| (#) | Denotes team that won the Super Bowl |
| (#) | Denotes team that won the NFC Championship |
| (#) | Denotes team that qualified for the NFL Playoffs |
| Season | Team (record) | |||||||
|---|---|---|---|---|---|---|---|---|
| 1st | 2nd | 3rd | 4th | 5th | ||||
| NFL Capitol | ||||||||
| ||||||||
| 1967 | Dallas (9β5) | Philadelphia (6β7β1) | Washington (5β6β3) | New Orleans (3β11) | ||||
| ||||||||
| 1968 | Dallas (12β2) | N.Y. Giants (7β7) | Washington (5β9) | Philadelphia (2β12) | ||||
| ||||||||
| 1969 | Dallas (11β2β1) | Washington (7β5β2) | New Orleans (5β9) | Philadelphia (4β9β1) | ||||
| NFC East | ||||||||
| ||||||||
| 1970 | Dallas (10β4) | N.Y. Giants (9β5) | St. Louis (8β5β1) | Washington (6β8) | Philadelphia (3β10β1) | |||
| 1971 | Dallas (11β3) | Washington (9β4β1) | Philadelphia (6β7β1) | St. Louis (4β9β1) | N.Y. Giants (4β10) | |||
| 1972 | Washington (11β3) | Dallas (10β4) | N.Y. Giants (8β6) | St. Louis (4β9β1) | Philadelphia (2β11β1) | |||
| 1973 | Dallas (10β4) | Washington (10β4) | Philadelphia (5β8β1) | St. Louis (4β9β1) | N.Y. Giants (2β11β1) | |||
| 1974 | St. Louis (10β4) | Washington (10β4) | Dallas (8β6) | Philadelphia (7β7) | N.Y. Giants (2β12) | |||
| 1975 | (3) St. Louis (11β3) | (4) Dallas (10β4) | Washington (8β6) | N.Y. Giants (5β9) | Philadelphia (4β10) | |||
| 1976 | (2) Dallas (11β3) | (4) Washington (10β4) | St. Louis (10β4) | Philadelphia (4β10) | N.Y. Giants (3β11) | |||
| 1977 | (1) Dallas (12β2) | Washington (9β5) | St. Louis (7β7) | Philadelphia (5β9) | N.Y. Giants (5β9) | |||
| 1978 | (2) Dallas (12β4) | (5) Philadelphia (9β7) | Washington (8β8) | St. Louis (6β10) | N.Y. Giants (6β10) | |||
| 1979 | (1) Dallas (11β5) | (4) Philadelphia (11β5) | Washington (10β6) | N.Y. Giants (6β10) | St. Louis (5β11) | |||
| 1980 | (2) Philadelphia (12β4) | (4) Dallas (12β4) | Washington (6β10) | St. Louis (5β11) | N.Y. Giants (4β12) | |||
| 1981 | (2) Dallas (12β4) | (4) Philadelphia (10β6) | (5) N.Y. Giants (9β7) | Washington (8β8) | St. Louis (7β9) | |||
| 1982^ | (1) Washington (8β1) | (2) Dallas (6β3) | (6) St. Louis (5β4) | N.Y. Giants (4β5) | Philadelphia (3β6) | |||
| 1983 | (1) Washington (14β2) | (4) Dallas (12β4) | St. Louis (8β7β1) | Philadelphia (5β11) | N.Y. Giants (3β12β1) | |||
| 1984 | (2) Washington (11β5) | (5) N.Y. Giants (9β7) | St. Louis (9β7) | Dallas (9β7) | Philadelphia (6β9β1) | |||
| 1985 | (3) Dallas (10β6) | (4) N.Y. Giants (10β6) | Washington (10β6) | Philadelphia (7β9) | St. Louis (5β11) | |||
| 1986 | (1) N.Y. Giants (14β2) | (4) Washington (12β4) | Dallas (7β9) | Philadelphia (5β10β1) | St. Louis (4β11β1) | |||
| 1987 | (3) Washington (11β4) | Dallas (7β8) | St. Louis (7β8) | Philadelphia (7β8) | N.Y. Giants (6β9) | |||
| ||||||||
| 1988 | (3) Philadelphia (10β6) | N.Y. Giants (10β6) | Washington (7β9) | Phoenix (7β9) | Dallas (3β13) | |||
| 1989 | (2) N.Y. Giants (12β4) | (4) Philadelphia (11β5) | Washington (10β6) | Phoenix (5β11) | Dallas (1β15) | |||
| 1990 | (2) N.Y. Giants (13β3) | (4) Philadelphia (10β6) | (5) Washington (10β6) | Dallas (7β9) | Phoenix (5β11) | |||
| 1991 | (1) Washington (14β2) | (5) Dallas (11β5) | Philadelphia (10β6) | N.Y. Giants (8β8) | Phoenix (4β12) | |||
| 1992 | (2) Dallas (13β3) | (5) Philadelphia (11β5) | (6) Washington (9β7) | N.Y. Giants (6β10) | Phoenix (4β12) | |||
| 1993 | (1) Dallas (12β4) | (4) N.Y. Giants (11β5) | Philadelphia (8β8) | Phoenix (7β9) | Washington (4β12) | |||
| ||||||||
| 1994 | (2) Dallas (12β4) | N.Y. Giants (9β7) | Arizona (8β8) | Philadelphia (7β9) | Washington (3β13) | |||
| 1995 | (1) Dallas (12β4) | (4) Philadelphia (10β6) | Washington (6β10) | N.Y. Giants (5β11) | Arizona (4β12) | |||
| 1996 | (3) Dallas (10β6) | (5) Philadelphia (10β6) | Washington (9β7) | Arizona (7β9) | N.Y. Giants (6β10) | |||
| 1997 | (3) N.Y. Giants (10β5β1) | Washington (8β7β1) | Philadelphia (6β9β1) | Dallas (6β10) | Arizona (4β12) | |||
| 1998 | (3) Dallas (10β6) | (6) Arizona (9β7) | N.Y. Giants (8β8) | Washington (6β10) | Philadelphia (3β13) | |||
| 1999 | (3) Washington (10β6) | (5) Dallas (8β8) | N.Y. Giants (7β9) | Arizona (6β10) | Philadelphia (5β11) | |||
| 2000 | (1) N.Y. Giants (12β4) | (4) Philadelphia (11β5) | Washington (8β8) | Dallas (5β11) | Arizona (3β13) | |||
| 2001 | (3) Philadelphia (11β5) | Washington (8β8) | N.Y. Giants (7β9) | Arizona (7β9) | Dallas (5β11) | |||
| ||||||||
| 2002 | (1) Philadelphia (12β4) | (5) N.Y. Giants (10β6) | Washington (7β9) | Dallas (5β11) | ||||
| 2003 | (1) Philadelphia (12β4) | (6) Dallas (10β6) | Washington (5β11) | N.Y. Giants (4β12) | ||||
| 2004 | (1) Philadelphia (13β3) | N.Y. Giants (6β10) | Dallas (6β10) | Washington (6β10) | ||||
| 2005 | (4) N.Y. Giants (11β5) | (6) Washington (10β6) | Dallas (9β7) | Philadelphia (6β10) | ||||
| 2006 | (3) Philadelphia (10β6) | (5) Dallas (9β7) | (6) N.Y. Giants (8β8) | Washington (5β11) | ||||
| 2007 | (1) Dallas (13β3) | (5) N.Y. Giants (10β6) | (6) Washington (9β7) | Philadelphia (8β8) | ||||
| 2008 | (1) N.Y. Giants (12β4) | (6) Philadelphia (9β6β1) | Dallas (9β7) | Washington (8β8) | ||||
| 2009 | (3) Dallas (11β5) | (6) Philadelphia (11β5) | N.Y. Giants (8β8) | Washington (4β12) | ||||
